Shop Info
Size Charts
Supports Size Charts
Supports Size Charts
.
| Sizing | XS (cms) |
S (cms) |
M (cms) |
L (cms) |
XL (cms) |
| Precison Training | |||||
| Ankle | - | 19-22 | 22-25 | 25-28 | 28-31 |
| Elbow | - | 22-25 | 25-28 | 28-31 | 31-34 |
| Wrist | - | 13-16 | 16-19 | 19-22 | 22-25 |
| Waist | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 |
| Knee | - | 30-35 | 35-40 | 40-45 | 45-50 |
| Shoulder | - | 24-27 | 27-30 | 30-33 | - |
| Calf | - | 28-41 | 28-41 | 40-45 | 40-45 |
| Vulkan | |||||
| Ankle | 16-19 | 19-22 | 22-25 | 25-28 | 28-31 |
| Elbow | 19-22 | 22-25 | 25-28 | 28-31 | 31-34 |
| Wrist | 11-13 | 13-16 | 16-19 | 19-22 | 22-25 |
| Waist | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 |
| Knee | 26-30 | 30-35 | 35-40 | 40-45 | 45-50 |
| Shoulder | - | 80-90 | 90-100 | 100-110 | 110-120 |
| Calf | - | 30-34 | 34-38 | 38-42 | 42-46 |


