Shop Info
Size Charts
Hummel Size Charts
Hummel Size Charts
| Hummel Sizes | Size (UK) | Chest (Inches) | Waist (Inches) | Height (cm) | Sock Size (UK) |
| Hummel Adults | S | 36/38 | 28/30 | - | - |
| M | 38/40 | 30/32 | - | - | |
| L | 40/42 | 32/34 | - | - | |
| XL | 42/44 | 34/36 | - | - | |
| XXL | 44/46 | 36/38 | - | - | |
| XXXL | 46/48 | 40 | - | - | |
| Hummel Juniors | XSB | 24/26 | 20 | 122 | - |
| SB | 26/28 | 22 | 128 | - | |
| MB | 28/30 | 24 | 140 | - | |
| LB | 30/32 | 26 | 152 | - | |
| XLB | 32/34 | 26/28 | 164 | - | |
| Youths | 34/36 | 30 | 176 | - | |
| Hummel Socks | 8 | - | - | - | 13 – 3 |
| 10 | - | - | - | 3.5 – 6 | |
| 12 | - | - | - | 7 – 10.5 | |
| 14 | - | - | - | 11 to 13 |


